Total impact: 56
Affected tags: xss, csrf, id, rfe, sqli, lfi
Variable: COOKIE.session_history | Value: {"visitorId":"1734785033404346","sessionId":1,"pageviewId":1,"source":null,"startTime":1734785033404,"history":[]}
Impact: 29 | Tags: xss, csrf, id, rfe, sqli, lfi
Description: Detects self-executing JavaScript functions | Tags: xss, csrf | ID: 8
Description: Detects JavaScript object properties and methods | Tags: xss, csrf, id, rfe | ID: 17
Description: Detects classic SQL injection probings 2/2 | Tags: sqli, id, lfi | ID: 43
Description: Detects basic SQL authentication bypass attempts 2/3 | Tags: sqli, id, lfi | ID: 45
Description: Detects unknown attack vectors based on PHPIDS Centrifuge detection | Tags: xss, csrf, id, rfe, lfi | ID: 67
Variable: COOKIE.fly_geo | Value: {"countryCode":"us","region":"oh","dma":"535"}
Impact: 27 | Tags: sqli, id, lfi, xss, csrf, rfe
Description: Detects classic SQL injection probings 2/2 | Tags: sqli, id, lfi | ID: 43
Description: Detects basic SQL authentication bypass attempts 2/3 | Tags: sqli, id, lfi | ID: 45
Description: Detects basic SQL authentication bypass attempts 3/3 | Tags: sqli, id, lfi | ID: 46
Description: Detects unknown attack vectors based on PHPIDS Centrifuge detection | Tags: xss, csrf, id, rfe, lfi | ID: 67
Centrifuge detection data
Threshold: 3.49
Ratio: 2